Nashville Predators
Nashville Predators Scores & Schedule
Nashville Predators are a National Hockey League team competing in the Central Division of the Western Conference, playing home games at Bridgestone Arena in Nashville, TN. The team is coached by Andrew Brunette, with Chris MacFarland as general manager. Below you'll find the current Nashville Predators roster and player stats, division standings, recent results, the upcoming schedule, the latest trade, injury and signing news, and the newest videos from the club — updated daily.
Central Division Standings
| Team | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| 20 | 13 | 3 | 4 | 30 | 65 | 44 | |
| 19 | 11 | 6 | 2 | 24 | 78 | 59 | |
| 18 | 9 | 4 | 5 | 23 | 55 | 51 | |
| 17 | 10 | 5 | 2 | 22 | 49 | 41 | |
| 18 | 10 | 7 | 1 | 21 | 63 | 63 | |
| 19 | 8 | 8 | 3 | 19 | 53 | 65 | |
| 18 | 8 | 8 | 2 | 18 | 53 | 55 | |
| 18 | 4 | 13 | 1 | 9 | 39 | 76 |
Nashville Predators NHL EDGE Stats
2026-27 regular season · NHL puck and player tracking
| Area | Shots | Goals | Sh% |
|---|---|---|---|
| All locations | 472 23rd | 54 20th | 11.4% 16th |
| High-danger | 140 17th | 29 15th | 20.7% 15th |
| Mid-range | 139 21st | 12 30th | 8.6% 28th |
| Long-range | 78 30th | 0 32nd | 0.0% 32nd |
Rank among the 32 NHL teams (or percentile). Source: NHL EDGE puck and player tracking.
Last 10 Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Nov 10 | W | 3–0 | |
| Nov 7 | W | 3–1 | |
| Nov 5 | W | 3–2 (OT) | |
| Nov 3 | W | 4–1 | |
| Oct 31 | W | 5–4 (SO) | |
| Oct 29 | L | 3–4 | |
| Oct 27 | OTL | 3–4 (SO) | |
| Oct 25 | W | 6–2 | |
| Oct 24 | OTL | 2–3 (OT) | |
| Oct 22 | L | 0–6 |
Upcoming Games
| Date | Opponent | Time |
|---|---|---|
| Wed Nov 11 | 10:00 PM ET03:00 UK | |
| Fri Nov 13 | 10:00 PM ET03:00 UK | |
| Sun Nov 15 | 9:00 PM ET02:00 UK | |
| Tue Nov 17 | 8:00 PM ET01:00 UK | |
| Sat Nov 21 | 6:00 PM ET23:00 UK |
Current Roster
2026-27 regular season. Tap a column heading to sort.
Skaters
| # | Player | POS | NAT | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | GWG | S | S% | TOI | HIT | BLK | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Filip Forsberg | LW | SWE | 18 | 7 | 15 | 22 | +6 | 8 | 3 | 7 | 0 | 1 | 46 | 15.2 | 20:27 | 21 | 10 | 50.0 |
| 59 | Roman Josi | D | CHE | 18 | 2 | 18 | 20 | +5 | 12 | 0 | 11 | 0 | 1 | 50 | 4.0 | 25:24 | 10 | 28 | — |
| 91 | Steven Stamkos | C | CAN | 18 | 10 | 9 | 19 | -4 | 6 | 6 | 11 | 0 | 1 | 46 | 21.7 | 18:43 | 10 | 8 | 61.9 |
| 90 | Ryan O’Reilly | C | CAN | 18 | 7 | 10 | 17 | -6 | 10 | 4 | 9 | 0 | 2 | 31 | 22.6 | 20:53 | 8 | 22 | 60.1 |
| 79 | Ross Colton | C | USA | 18 | 5 | 3 | 8 | +1 | 4 | 0 | 0 | 0 | 1 | 28 | 17.9 | 13:07 | 39 | 17 | 100.0 |
| 84 | Adam Edstrom | C | SWE | 18 | 6 | 1 | 7 | +4 | 17 | 0 | 0 | 2 | 1 | 29 | 20.7 | 14:50 | 79 | 18 | 33.3 |
| 21 | Nils Hoglander | LW | SWE | 18 | 3 | 4 | 7 | +5 | 6 | 1 | 1 | 0 | 1 | 21 | 14.3 | 10:45 | 18 | 8 | 40.0 |
| 2 | Adam Wilsby | D | SWE | 18 | 1 | 6 | 7 | +6 | 8 | 0 | 0 | 0 | 0 | 23 | 4.3 | 19:52 | 7 | 21 | — |
| 14 | Alexander Kerfoot | C | CAN | 18 | 2 | 4 | 6 | -4 | 6 | 0 | 1 | 0 | 0 | 14 | 14.3 | 16:12 | 11 | 17 | 45.8 |
| 76 | Brady Skjei | D | USA | 18 | 0 | 6 | 6 | -3 | 2 | 0 | 0 | 0 | 0 | 18 | 0.0 | 19:57 | 23 | 27 | — |
| 18 | Jack Drury | C | USA | 18 | 2 | 3 | 5 | -1 | 6 | 0 | 0 | 0 | 0 | 17 | 11.8 | 17:05 | 8 | 20 | 48.1 |
| 81 | Jonathan Marchessault | C | CAN | 14 | 2 | 3 | 5 | -6 | 4 | 2 | 5 | 0 | 0 | 31 | 6.5 | 16:37 | 15 | 1 | 33.3 |
| 48 | Nick Perbix | D | USA | 17 | 2 | 2 | 4 | -2 | 6 | 0 | 0 | 0 | 0 | 15 | 13.3 | 18:27 | 3 | 31 | — |
| 22 | Mavrik Bourque | C | CAN | 14 | 0 | 3 | 3 | -5 | 2 | 0 | 1 | 0 | 0 | 30 | 0.0 | 16:19 | 14 | 1 | 41.5 |
| 3 | Jayden Struble | D | USA | 14 | 2 | 0 | 2 | -5 | 7 | 0 | 0 | 0 | 0 | 5 | 40.0 | 15:41 | 43 | 23 | — |
| 49 | Reid Schaefer | LW | CAN | 11 | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 0 | 0 | 10 | 10.0 | 10:48 | 23 | 6 | 50.0 |
| 51 | Vitali Pinchuk | C | BLR | 9 | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 11 | 9.1 | 8:55 | 2 | 2 | 35.0 |
| 41 | Nicolas Hague | D | CAN | 13 | 0 | 1 | 1 | -7 | 17 | 0 | 0 | 0 | 0 | 10 | 0.0 | 16:34 | 16 | 16 | — |
| 52 | Daemon Hunt | D | CAN | 8 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 13:11 | 16 | 20 | — |
| 15 | Shane Wright | C | CAN | 4 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 14:16 | 9 | 16 | 44.0 |
| 85 | William Trudeau | D | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9:11 | 3 | 2 | — |
| 46 | Ilya Lyubushkin | D | RUS | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 16:11 | 1 | 1 | — |
Goalies
| # | Player | POS | NAT | GP | GS | W | L | OTL | SV% | GAA | SA | SV | GA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | Juuse Saros | G | FIN | 13 | 13 | 6 | 3 | 4 | .918 | 2.42 | 391 | 359 | 32 | 1 | 792:20 |
| 29 | Justus Annunen | G | FIN | 4 | 4 | 3 | 1 | 0 | .874 | 3.40 | 111 | 97 | 14 | 0 | 247:10 |
POS: C centre · LW left wing · RW right wing · D defence · G goalie. TOI = average per game (skaters), total (goalies). Stats from the NHL, updated hourly.
Reserve List & Prospects
Where the Predators Score From
Nashville Predators goals this regular season. See where every NHL team scores from on our goal heat map →
Recent Game Recaps
- Predators 3, Kings 0: Juuse Saros Stops All 30 Shots at Crypto.com ArenaNov 11, 2026
- Predators Beat Blues 3-1 at Bridgestone Arena on Colton WinnerNov 7, 2026
- Steven Stamkos Lifts Predators Past Avalanche 3-2 in OvertimeNov 6, 2026
- Predators Beat Hurricanes 4-1 as Juuse Saros Stops 29 of 30Nov 4, 2026
- Predators Beat Lightning 5-4 in Shootout at Bridgestone ArenaOct 31, 2026
Latest News
- ReportTroy Terry Set for Season Debut as Ducks Face Predators After Hip SurgeryNov 11, 2026
- PreviewPredators vs Golden Knights Prediction & Picks — Nov 13, 2026Nov 11, 2026
- ReportPanthers’ Barkov, Marchand Skate for First Time Since Injuries; Return Eyed Within Two WeeksNov 10, 2026
- AnalysisNHL Playoff Picture: Devils Surge as Rangers, Panthers Hang OnNov 10, 2026
- RosterKings Loan Forward Martin Chromiak to AHL’s Ontario ReignNov 9, 2026
- PreviewPredators vs Ducks Prediction & Picks — Nov 11, 2026Nov 9, 2026
- RosterDrew Commesso Recalled by Blackhawks as Patrick Kane Goes on Injured ReserveNov 9, 2026
- ReportHall of Fame Inductees Burke, Rinne, Price, Bergeron Weigh In on Trade DemandsNov 8, 2026
- PreviewPredators vs Kings Prediction & Picks — Nov 10, 2026Nov 8, 2026
- ReportMark Jankowski Scores Eight Goals in 14 Games as Hurricanes Third-Line CenterNov 6, 2026
- PreviewBlues vs Predators Prediction & Picks — Nov 7, 2026Nov 5, 2026
- ReportBedard, Celebrini, Batherson and Thompson Chase Milestones in Wednesday’s NHL SlateNov 4, 2026
- PreviewPredators vs Avalanche Prediction & Picks — Nov 5, 2026Nov 3, 2026
- AnalysisNHL Playoff Picture: Edmonton, Carolina Lead as Vancouver SinksNov 3, 2026
- TradePredators Acquire Center Shane Wright From Kraken for Matthew WoodNov 2, 2026
Latest Nashville Predators Videos
More on the official Nashville Predators YouTube channel →🏆 5 Stanley Cup winners on the Nashville Predators roster
Steven Stamkos (2020, 2021), Ryan O’Reilly (2019), Jonathan Marchessault (2023), Nicolas Hague (2023), Ross Colton (2021)





