Edmonton Oilers
Edmonton Oilers Scores & Schedule
Edmonton Oilers are a National Hockey League team competing in the Pacific Division of the Western Conference, playing home games at Rogers Place in Edmonton, AB. The team is coached by Mike Babcock, with Stan Bowman as general manager. Below you'll find the current Edmonton Oilers roster and player stats, division standings, recent results, the upcoming schedule, the latest trade, injury and signing news, and the newest videos from the club — updated daily.
Pacific Division Standings
| Team | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| 19 | 13 | 3 | 3 | 29 | 78 | 56 | |
| 19 | 12 | 5 | 2 | 26 | 64 | 51 | |
| 18 | 10 | 7 | 1 | 21 | 69 | 66 | |
| 16 | 9 | 6 | 1 | 19 | 57 | 57 | |
| 18 | 8 | 9 | 1 | 17 | 46 | 63 | |
| 20 | 8 | 11 | 1 | 17 | 51 | 71 | |
| 16 | 5 | 9 | 2 | 12 | 45 | 55 | |
| 20 | 3 | 16 | 1 | 7 | 56 | 90 |
Edmonton Oilers NHL EDGE Stats
2026-27 regular season · NHL puck and player tracking
| Area | Shots | Goals | Sh% |
|---|---|---|---|
| All locations | 486 19th | 77 3rd | 15.8% 1st |
| High-danger | 142 15th | 37 4th | 26.1% 2nd |
| Mid-range | 139 21st | 20 8th | 14.4% 8th |
| Long-range | 101 12th | 7 2nd | 6.9% 2nd |
Rank among the 32 NHL teams (or percentile). Source: NHL EDGE puck and player tracking.
Last 10 Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Nov 9 | W | 3–1 | |
| Nov 7 | W | 4–2 | |
| Nov 5 | L | 4–5 | |
| Nov 3 | OTL | 3–4 (SO) | |
| Nov 1 | W | 4–1 | |
| Oct 31 | W | 4–0 | |
| Oct 28 | W | 4–0 | |
| Oct 26 | OTL | 3–4 (SO) | |
| Oct 24 | L | 2–7 | |
| Oct 22 | W | 6–5 (SO) |
Upcoming Games
| Date | Opponent | Time |
|---|---|---|
| Wed Nov 11 | 9:00 PM ET02:00 UK | |
| Sat Nov 14 | 7:00 PM ET00:00 UK | |
| Sun Nov 15 | 7:30 PM ET00:30 UK | |
| Tue Nov 17 | 7:00 PM ET00:00 UK | |
| Thu Nov 19 | 7:30 PM ET00:30 UK |
Current Roster
2026-27 regular season. Tap a column heading to sort.
Skaters
| # | Player | POS | NAT | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | GWG | S | S% | TOI | HIT | BLK | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Connor McDavid | C | CAN | 19 | 11 | 37 | 48 | +24 | 4 | 0 | 19 | 2 | 0 | 53 | 20.8 | 23:43 | 19 | 10 | 48.2 |
| 29 | Leon Draisaitl | C | DEU | 19 | 18 | 18 | 36 | +19 | 4 | 8 | 12 | 1 | 3 | 74 | 24.3 | 21:56 | 6 | 4 | 59.0 |
| 2 | Evan Bouchard | D | CAN | 19 | 10 | 21 | 31 | +25 | 4 | 3 | 11 | 0 | 2 | 50 | 20.0 | 25:36 | 10 | 19 | — |
| 92 | Vasily Podkolzin | RW | RUS | 19 | 9 | 6 | 15 | +14 | 33 | 3 | 6 | 0 | 2 | 37 | 24.3 | 17:29 | 59 | 8 | 40.0 |
| 93 | Ryan Nugent-Hopkins | C | CAN | 10 | 4 | 7 | 11 | -2 | 8 | 3 | 7 | 0 | 1 | 18 | 22.2 | 18:20 | 3 | 3 | 48.0 |
| 42 | Kasperi Kapanen | RW | FIN | 19 | 5 | 5 | 10 | -5 | 13 | 3 | 7 | 1 | 1 | 28 | 17.9 | 18:19 | 42 | 6 | 40.0 |
| 14 | Mattias Ekholm | D | SWE | 17 | 3 | 6 | 9 | +24 | 26 | 0 | 0 | 0 | 0 | 20 | 15.0 | 21:03 | 13 | 15 | — |
| 21 | Mathieu Joseph | RW | CAN | 19 | 3 | 5 | 8 | -1 | 6 | 0 | 0 | 0 | 2 | 16 | 18.8 | 13:21 | 45 | 12 | 46.2 |
| 26 | Alex Formenton | LW | CAN | 19 | 2 | 3 | 5 | +4 | 2 | 0 | 0 | 0 | 0 | 21 | 9.5 | 13:06 | 49 | 9 | 0.0 |
| 6 | Ryan Shea | D | USA | 19 | 1 | 4 | 5 | -1 | 4 | 0 | 0 | 0 | 0 | 14 | 7.1 | 23:06 | 8 | 29 | — |
| 34 | Colton Dach | C | CAN | 13 | 3 | 1 | 4 | -2 | 10 | 0 | 1 | 0 | 1 | 28 | 10.7 | 14:22 | 29 | 8 | 39.0 |
| 43 | Owen Michaels | RW | USA | 19 | 2 | 2 | 4 | -5 | 4 | 0 | 0 | 0 | 0 | 13 | 15.4 | 12:20 | 18 | 10 | 47.8 |
| 16 | Jason Dickinson | C | CAN | 10 | 2 | 2 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 8 | 25.0 | 12:44 | 21 | 8 | 40.7 |
| 53 | Isaac Howard | LW | USA | 13 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 12 | 8.3 | 8:53 | 4 | 3 | — |
| 18 | Zach Hyman | LW | CAN | 8 | 1 | 1 | 2 | -3 | 2 | 1 | 1 | 0 | 0 | 15 | 6.7 | 18:22 | 5 | 0 | — |
| 49 | Ty Emberson | D | USA | 15 | 0 | 2 | 2 | +1 | 9 | 0 | 0 | 0 | 0 | 11 | 0.0 | 12:24 | 17 | 12 | — |
| 10 | Trent Frederic | C | USA | 16 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 15 | 6.7 | 9:11 | 38 | 4 | 55.6 |
| 85 | Shakir Mukhamadullin | D | RUS | 14 | 1 | 0 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 8 | 12.5 | 14:45 | 16 | 17 | — |
| 5 | Connor Murphy | D | USA | 19 | 0 | 1 | 1 | -5 | 29 | 0 | 0 | 0 | 0 | 21 | 0.0 | 20:55 | 21 | 46 | — |
| 96 | Jake Walman | D | CAN | 11 | 0 | 1 | 1 | -8 | 6 | 0 | 0 | 0 | 0 | 12 | 0.0 | 14:15 | 0 | 17 | — |
| 46 | Max Jones | LW | USA | 10 | 0 | 0 | 0 | -4 | 10 | 0 | 0 | 0 | 0 | 6 | 0.0 | 8:46 | 22 | 3 | 50.0 |
| 19 | Filip Hallander | C | SWE | 9 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 6 | 0.0 | 10:15 | 15 | 4 | 50.0 |
| 13 | Mattias Janmark | C | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | — | — | — | — | — |
| 22 | Matt Savoie | C | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | — | — | — | — | — |
| 75 | Alec Regula | D | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | — | — | — | — | — |
Goalies
| # | Player | POS | NAT | GP | GS | W | L | OTL | SV% | GAA | SA | SV | GA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Devon Levi | G | CAN | 9 | 9 | 8 | 1 | 0 | .899 | 2.75 | 248 | 223 | 25 | 0 | 544:41 |
| 35 | Tristan Jarry | G | CAN | 8 | 8 | 4 | 1 | 3 | .902 | 2.57 | 205 | 185 | 21 | 2 | 491:05 |
| 30 | Frederik Andersen | G | DNK | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | — |
POS: C centre · LW left wing · RW right wing · D defence · G goalie. TOI = average per game (skaters), total (goalies). Stats from the NHL, updated hourly.
Reserve List & Prospects
Where the Oilers Score From
Edmonton Oilers goals this regular season. See where every NHL team scores from on our goal heat map →
Recent Game Recaps
- Oilers 3, Rangers 1: Draisaitl Scores Twice, Levi Stops 28 at Rogers PlaceNov 10, 2026
- Leon Draisaitl Scores Twice as Edmonton Oilers Beat Vancouver Canucks 4-2Nov 8, 2026
- Ducks Beat Oilers 5-4 as Sennecke, Mintyukov Each Score TwiceNov 6, 2026
- Devils Beat Oilers 4-3 in Shootout at Prudential CenterNov 4, 2026
- Oilers Beat Rangers 4-1 at Madison Square Garden as Dach Scores TwiceNov 2, 2026
Latest News
- InjuryRasmus Ristolainen Game-Time Decision for Flyers vs. Oilers With Hand InjuryNov 11, 2026
- ReportTaylor Hall to Play 1,000th NHL Game in Helsinki, a League FirstNov 11, 2026
- RosterSam O’Reilly Recalled From Syracuse as Lightning Prepare for First NHL TestNov 10, 2026
- ReportRed Wings GM Horcoff Says Larkin, Edvinsson Situations UnchangedNov 10, 2026
- RosterLightning Recall Forward Sam O’Reilly From AHL Syracuse as He Eyes NHL DebutNov 10, 2026
- ReportWild GM Guerin Says Quinn Hughes Contract Talks Remain QuietNov 10, 2026
- AnalysisNHL Playoff Picture: Devils Surge as Rangers, Panthers Hang OnNov 10, 2026
- ReportRangers Rookie Alberts Smits Week to Week; Lightning’s Point HurtNov 9, 2026
- PreviewFlyers vs Oilers Prediction & Picks — Nov 11, 2026Nov 9, 2026
- RosterRed Wings Assign Danielson, Leonard and Postava to AHL Grand RapidsNov 8, 2026
- InjuryDevon Levi and Zach Hyman Activated Off IR by OilersNov 8, 2026
- RosterOilers Place Defenseman Atro Leppanen on Waivers for Assignment to BakersfieldNov 7, 2026
- PreviewRangers vs Oilers Prediction & Picks — Nov 9, 2026Nov 7, 2026
- ReportMcDavid Extends Point Streak to 17 Games, Shaken by Hit Into PostNov 6, 2026
- InjuryIsaac Howard Placed on Injured Reserve by Oilers; Brett Epp ActivatedNov 6, 2026
🏆 2 Stanley Cup winners on the Edmonton Oilers roster
Mathieu Joseph (2020, 2021), Frederik Andersen (2026)





