Boston Bruins
Boston Bruins Scores & Schedule
Boston Bruins are a National Hockey League team competing in the Atlantic Division of the Eastern Conference, playing home games at TD Garden in Boston, MA. The team is coached by Marco Sturm, with Don Sweeney as general manager. Below you'll find the current Boston Bruins roster and player stats, division standings, recent results, the upcoming schedule, the latest trade, injury and signing news, and the newest videos from the club — updated daily.
Atlantic Division Standings
| Team | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| 18 | 13 | 4 | 1 | 27 | 68 | 41 | |
| 18 | 11 | 3 | 4 | 26 | 62 | 55 | |
| 17 | 11 | 4 | 2 | 24 | 63 | 53 | |
| 19 | 11 | 6 | 2 | 24 | 60 | 57 | |
| 19 | 10 | 7 | 2 | 22 | 60 | 56 | |
| 17 | 8 | 6 | 3 | 19 | 50 | 57 | |
| 20 | 8 | 10 | 2 | 18 | 67 | 70 | |
| 19 | 7 | 9 | 3 | 17 | 51 | 59 |
Boston Bruins NHL EDGE Stats
2026-27 regular season · NHL puck and player tracking
| Area | Shots | Goals | Sh% |
|---|---|---|---|
| All locations | 482 21st | 67 5th | 13.9% 3rd |
| High-danger | 139 18th | 34 8th | 24.5% 4th |
| Mid-range | 145 17th | 21 5th | 14.5% 7th |
| Long-range | 83 26th | 4 15th | 4.8% 10th |
Rank among the 32 NHL teams (or percentile). Source: NHL EDGE puck and player tracking.
Last 10 Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Nov 8 | W | 4–1 | |
| Nov 5 | W | 6–2 | |
| Nov 2 | W | 3–2 (SO) | |
| Oct 31 | W | 5–4 (OT) | |
| Oct 29 | L | 1–4 | |
| Oct 27 | L | 1–2 | |
| Oct 24 | W | 6–4 | |
| Oct 22 | W | 6–0 | |
| Oct 20 | OTL | 2–3 (OT) | |
| Oct 17 | W | 4–1 |
Upcoming Games
| Date | Opponent | Time |
|---|---|---|
| Thu Nov 12 | 7:00 PM ET00:00 UK | |
| Sat Nov 14 | 7:00 PM ET00:00 UK | |
| Tue Nov 17 | 7:00 PM ET00:00 UK | |
| Wed Nov 18 | 7:30 PM ET00:30 UK | |
| Sat Nov 21 | 7:00 PM ET00:00 UK |
Current Roster
2026-27 regular season. Tap a column heading to sort.
Skaters
| # | Player | POS | NAT | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | GWG | S | S% | TOI | HIT | BLK | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | David Pastrnak | RW | CZE | 18 | 8 | 16 | 24 | +8 | 6 | 3 | 8 | 0 | 1 | 64 | 12.5 | 20:28 | 18 | 7 | 42.9 |
| 28 | Elias Lindholm | C | SWE | 18 | 7 | 8 | 15 | +7 | 6 | 2 | 4 | 0 | 3 | 33 | 21.2 | 17:10 | 13 | 8 | 61.0 |
| 39 | Morgan Geekie | C | CAN | 18 | 5 | 9 | 14 | +5 | 8 | 3 | 6 | 0 | 0 | 29 | 17.2 | 16:44 | 25 | 6 | 48.7 |
| 10 | JJ Peterka | RW | DEU | 18 | 5 | 9 | 14 | +12 | 4 | 0 | 1 | 0 | 1 | 38 | 13.2 | 17:36 | 11 | 7 | 16.7 |
| 18 | Pavel Zacha | C | CZE | 17 | 5 | 9 | 14 | +7 | 8 | 1 | 7 | 0 | 1 | 28 | 17.9 | 19:19 | 10 | 6 | 53.1 |
| 93 | Fraser Minten | C | CAN | 18 | 6 | 6 | 12 | +11 | 24 | 1 | 1 | 0 | 2 | 35 | 17.1 | 16:30 | 20 | 11 | 49.2 |
| 44 | James Hagens | C | USA | 17 | 6 | 6 | 12 | +7 | 4 | 0 | 1 | 0 | 0 | 34 | 17.6 | 13:20 | 8 | 19 | 50.0 |
| 11 | Casey Mittelstadt | C | USA | 18 | 5 | 5 | 10 | +10 | 2 | 0 | 1 | 0 | 1 | 25 | 20.0 | 14:22 | 6 | 7 | 44.4 |
| 73 | Charlie McAvoy | D | USA | 12 | 1 | 8 | 9 | +10 | 14 | 0 | 1 | 0 | 0 | 22 | 4.5 | 24:25 | 13 | 21 | — |
| 51 | Matthew Poitras | C | CAN | 13 | 4 | 3 | 7 | +3 | 4 | 0 | 0 | 0 | 0 | 15 | 26.7 | 9:42 | 9 | 5 | 55.6 |
| 47 | Mark Kastelic | C | USA | 18 | 3 | 4 | 7 | +3 | 36 | 0 | 0 | 0 | 0 | 22 | 13.6 | 10:49 | 35 | 17 | 64.0 |
| 92 | Marat Khusnutdinov | C | RUS | 18 | 3 | 3 | 6 | +5 | 2 | 0 | 0 | 0 | 1 | 18 | 16.7 | 13:51 | 10 | 9 | 47.1 |
| 6 | Mason Lohrei | D | USA | 18 | 3 | 3 | 6 | +4 | 0 | 0 | 0 | 0 | 1 | 17 | 17.6 | 17:52 | 9 | 16 | — |
| 84 | Tanner Jeannot | LW | CAN | 18 | 1 | 4 | 5 | +5 | 30 | 0 | 0 | 0 | 0 | 13 | 7.7 | 10:58 | 48 | 11 | 45.0 |
| 27 | Hampus Lindholm | D | SWE | 18 | 1 | 4 | 5 | +15 | 14 | 0 | 1 | 0 | 0 | 22 | 4.5 | 20:30 | 4 | 23 | — |
| 42 | Frederic Brunet | D | CAN | 12 | 1 | 4 | 5 | +5 | 2 | 1 | 2 | 0 | 0 | 9 | 11.1 | 16:20 | 6 | 19 | — |
| 91 | Nikita Zadorov | D | RUS | 17 | 0 | 5 | 5 | +7 | 64 | 0 | 0 | 0 | 0 | 14 | 0.0 | 19:19 | 52 | 27 | — |
| 17 | Will Borgen | D | USA | 18 | 2 | 2 | 4 | +18 | 14 | 0 | 0 | 0 | 0 | 14 | 14.3 | 19:07 | 44 | 24 | — |
| 81 | Michael Eyssimont | C | USA | 1 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 8:14 | 0 | 0 | — |
| 75 | Connor Clifton | D | USA | 7 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 8 | 0.0 | 19:43 | 15 | 7 | — |
| 52 | Sean Kuraly | C | USA | 6 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 0 | 11 | 0.0 | 12:25 | 13 | 4 | 68.1 |
| 45 | Jonathan Aspirot | D | CAN | 6 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 8 | 0.0 | 15:55 | 12 | 11 | — |
Goalies
| # | Player | POS | NAT | GP | GS | W | L | OTL | SV% | GAA | SA | SV | GA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Swayman | G | USA | 13 | 13 | 9 | 3 | 1 | .920 | 2.21 | 362 | 333 | 29 | 1 | 788:22 |
| 30 | Michael DiPietro | G | CAN | 5 | 5 | 4 | 1 | 0 | .925 | 2.20 | 146 | 135 | 11 | 1 | 299:21 |
POS: C centre · LW left wing · RW right wing · D defence · G goalie. TOI = average per game (skaters), total (goalies). Stats from the NHL, updated hourly.
Reserve List & Prospects
Where the Bruins Score From
Boston Bruins goals this regular season. See where every NHL team scores from on our goal heat map →
Recent Game Recaps
- Bruins Top Panthers 4-1 at TD Garden as Swayman Stops 40 of 41Nov 8, 2026
- Bruins Beat Penguins 6-2 as Zacha Scores Twice at PPG Paints ArenaNov 6, 2026
- Bruins Beat Golden Knights 3-2 in Shootout at TD GardenNov 3, 2026
- Bruins Beat Blackhawks 5-4 in OT After Tying Late with Goalie PulledOct 31, 2026
- Blues Beat Bruins 4-1 as Joel Hofer Stops 31 of 32 ShotsOct 30, 2026
Latest News
- ReportTaylor Hall to Play 1,000th NHL Game in Helsinki, a League FirstNov 11, 2026
- ReportGolden Knights Rookie Trevor Connelly Delivers Three Straight Clutch Road GoalsNov 11, 2026
- TradeBruins Trade Rumors: Boston Exploring Market, Eyeing Long-Term HelpNov 11, 2026
- PreviewCanadiens vs Bruins Prediction & Picks — Nov 12, 2026Nov 10, 2026
- AnalysisNHL Playoff Picture: Devils Surge as Rangers, Panthers Hang OnNov 10, 2026
- RosterRiley Tufte Recalled by Devils From Utica of the AHLNov 9, 2026
- RosterJack Devine Recalled by Panthers From Charlotte After Sandis Vilmanis InjuryNov 8, 2026
- InjuryAnton Lundell Out Day-to-Day for Panthers Against CapitalsNov 7, 2026
- InjuryJames Hagens Placed on Injured Reserve by Bruins With Back InjuryNov 7, 2026
- PreviewPanthers vs Bruins Prediction & Picks — Nov 8, 2026Nov 6, 2026
- ReportBrad Marchand Targets Early December Return From Knee Injury for PanthersNov 6, 2026
- ReportNick Suzuki Returns for Canadiens as Heiskanen Sits Out for StarsNov 5, 2026
- InjuryMatt Poitras Returns to Bruins Practice in Full Bubble Shield After ElbowNov 4, 2026
- InjuryMatt Poitras Hurt by Elbow to Face, Status Pending for BruinsNov 3, 2026
- PreviewBruins vs Penguins Prediction & Picks — Nov 5, 2026Nov 3, 2026
🏆 Stanley Cup winners on the Boston Bruins roster
No current Boston Bruins players have won the Stanley Cup.





